Composition of the Local Governing Committee

- 1 Parent Governor
- 1 Headteacher
- 1 Staff
- 5 Foundation Governors
Chair of LGC - Cllr Geraldine Kilgour
Vice Chair of LGC - Mrs T Fairweather
c/o St Joseph’s Catholic Academy, Mill Lane, Hebburn, NE31 2ET
Governing Body
| Name | Category | Appointing Body | Terms of Office | Official Responsibility |
|---|---|---|---|---|
| Cllr Geraldine Kilgour | Academy (Foundation) | Diocese of Hexham & Newcastle | 03/12/2021 – 02/12/2025 | Chair of Local Governing Committee Safeguarding |
| Mrs Tracey Fairweather | Academy (Foundation) | Diocese of Hexham & Newcastle | 12/11/2021 – 11/11/2025 | Vice Chair of Local Governing Committee |
| Mr J Crowe | Academy (Headteacher) | Virtue of Appointment | 01/09/2024 – ongoing | |
| Mrs Claire Nicholl | Academy (Foundation) | Diocese of Hexham & Newcastle | 01/09/2024 – 31/08/2026 | |
| Mrs Claire Guy | Academy (Foundation) | Diocese of Hexham & Newcastle | 01/01/2022 – 31/12/2026 | SEND |
| Mr Simon Mather | Staff | Staff | 01/01/2022 – 31/12/2026 | |
| Mrs Clare Millar | Academy (Foundation) | Diocese of Hexham & Newcastle | 28/04/2025 – 27/04/2029 | |
| Mr Stephen Jobling | Parent | Parent | 06/05/2022 – 05/05/2026 |
On 1st May 2019, St Joseph’s Catholic Academy joined Bishop Chadwick Catholic Education Trust (Companies House : 09940352). Details regarding the Members and Directors of Bishop Chadwick Catholic Education Trust can be obtained from get-information-schools.service.gov.uk or bccet.org.uk
Previous Governors within Last 12 Months
| Name | Category | Appointing Body | Terms of Office | Official Responsibility |
|---|---|---|---|---|
| Mr P Mitchell | Academy Principal | Diocese of Hexham & Newcastle | 01/01/2021 – 31/12/2023 | |
| Mrs S Lewis-Dale | Academy Principal | Diocese of Hexham & Newcastle | 01/01/2024 – 31/08/2024 | |
| Mrs Virginia Mary Wiblin | Academy (Foundation) | Diocese of Hexham & Newcastle | 03/12/2021 – 02/12/2025 | |
| Mr Michael McDonagh | Academy (Foundation) | Diocese of Hexham & Newcastle | 11/12/2021 – 10/12/2025 | CEIAG |
Register of attendance and LGB meetings
Register of Governor interests